Geology is the perfect field for people who love the natural world. If you like math and science and you love to spend time outdoors, a degree in geology is a great option for you. Geologists are in high demand to work in energy, mineral, water, and environmental fields.
Students with the goal to earn a B.S. in Geology can prepare for transfer by completing the following pathway.
Course | Title | Credits |
---|---|---|
MATH 1050 | College Algebra | 4 |
GEO 1110 | Physical Geology | 4 |
GEO 1115 | Physical Geology Lab | 1 |
ENGL 1010 | Introduction to Writing | 3 |
GNST 1200 | Foundations | 3 |
GEO 2501 | Geology Field Studies I | 1 |
Course | Title | Credits |
---|---|---|
MATH 1060 | Trigonometry | 3 |
GEO 1220 | Historical Geology | 3 |
GEO 1225 | Historical Geology Lab | 1 |
ENGL 2010 | Intermediate Writing | 3 |
GEO 2502 | Geology Field Studies II | 1 |
Fine Arts GE Class | 3 | |
Life Science GE Class | 3 |
Course | Title | Credits |
---|---|---|
MATH 1210 | Calculus I | 5 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Lab | 1 |
Humanities GE class | 3 | |
GEO 2501 | Geology Field Studies I | 1 |
Social Science GE Class | 3 |
Course | Title | Credits |
---|---|---|
MATH 1220 | Calculus II | 4 |
CHEM 1220 | Principles of Chemistry II | 4 |
CHEM 1225 | Principles of Chemistry II Lab | 1 |
American Institutions GE Class | 3 | |
GEO 2502 | Geology Field Studies II | 1 |
GEO 1800 | Introduction to GIS | 3 |
Students in geology, geography, agriculture, and other fields can earn a credential showing technology skills.
Course | Title | Credits | Note |
---|---|---|---|
GEO 1700 | GIS and GPS Navigation | 3 | |
GEO 1800 | Introduction to Geographic Information Systems | 3 | May substitute CS 1400 and CS 1405 |
GEO 2845 | Drone Certification | 1 | |
GEO 2800 | Intermediate GIS | 4 | |
GEO 2850 | Cartography | 3 | |
GEO 2900 | Applied Geographic Information Systems | 3 | May substitute GEO 2997, GEO 2846, or AGTM 2600 |